Bitcoin Monthly Returns
| # | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average | Total | Returns USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -10.13% | -4.16%* | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -7.15%* | -14.29%* | N/A |
| 2025 | 9.48% | -17.62% | -2.17% | 14.10% | 11.06% | 2.46% | 8.02% | -6.51% | 5.38% | -3.90% | -17.54% | -3.06% | -0.02% | -0.30% | $87,553.51 |
| 2024 | 0.73% | 43.66% | 16.61% | -14.95% | 11.31% | -7.07% | 2.98% | -8.74% | 7.39% | 10.96% | 37.17% | -2.95% | 8.09% | 97.10% | $93,466.28 |
| 2023 | 39.83% | 0.01% | 23.10% | 2.73% | -6.96% | 11.97% | -4.07% | -11.27% | 3.95% | 28.51% | 8.84% | 12.09% | 9.06% | 108.74% | $42,278.29 |
| 2022 | -16.70% | 12.18% | 5.41% | -17.30% | -15.56% | -37.32% | 16.95% | -13.99% | -3.10% | 5.53% | -16.26% | -3.65% | -6.98% | -83.81% | $16,528.89 |
| 2021 | 14.37% | 36.41% | 30.11% | -1.78% | -35.38% | -6.09% | 18.63% | 13.42% | -7.02% | 39.90% | -7.22% | -18.75% | 6.38% | 76.60% | $46,195.56 |
| 2020 | 29.91% | -8.62% | -24.94% | 34.56% | 9.57% | -3.38% | 24.06% | 2.74% | -7.46% | 28.04% | 42.77% | 46.97% | 14.52% | 174.22% | $28,980.45 |
| 2019 | -7.34% | 11.04% | 7.49% | 29.70% | 60.85% | 26.41% | -6.81% | -4.84% | -13.65% | 10.48% | -17.55% | -4.64% | 7.59% | 91.14% | $7,167.07 |
| 2018 | -25.88% | 0.67% | -32.86% | 33.25% | -18.85% | -14.71% | 20.79% | -9.00% | -5.67% | -4.06% | -36.54% | -8.18% | -8.42% | -101.04% | $3,692.35 |
| 2017 | 0.22% | 23.18% | -9.26% | 25.28% | 70.38% | 7.70% | 16.23% | 64.23% | -7.91% | 47.94% | 54.18% | 39.25% | 27.62% | 331.42% | $13,888.32 |
| 2016 | -13.98% | 17.95% | -4.71% | 7.91% | 17.92% | 26.68% | -7.19% | -7.72% | 5.97% | 14.89% | 6.27% | 29.75% | 7.81% | 93.74% | $970.42 |
| 2015 | -31.34% | 16.27% | -3.90% | -3.43% | -2.52% | 14.91% | 7.42% | -19.12% | 2.82% | 31.92% | 21.44% | 13.75% | 4.02% | 48.22% | $429.02 |
| 2014 | 16.49% | -38.87% | -22.53% | -1.60% | 40.90% | 1.15% | -7.18% | -18.28% | -19.43% | -12.96% | 10.97% | -15.12% | -5.39% | -64.64% | $322.30 |
| 2013 | 51.07% | 63.55% | 178.70% | 49.66% | -7.48% | -24.31% | 8.92% | 32.76% | 0.64% | 48.82% | 470.94% | -33.15% | 70.01% | 840.12% | $739.28 |
| 2012 | 16.10% | -11.31% | 1.00% | 1.42% | 4.65% | 29.15% | 39.76% | 8.66% | 22.05% | -9.68% | 12.23% | 7.48% | 9.92% | 119.09% | $13.51 |
| 2011 | 73.33% | 65.38% | -8.77% | 346.09% | 149.71% | 84.21% | -17.08% | -38.58% | -37.32% | -36.77% | -8.62% | 58.92% | 52.54% | 630.50% | $4.72 |
| 2010 | 359.23% | 60.70% | 1.40% | 0% | 50% | 17.39% | 1133.64% | -1.64% | -0.16% | 221.54% | 8.16% | 43.02% | 21.26% | 255.08% | $0.30 |
| 2009 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 63.19% | -32.42% | -15.03% | 5.25% | 15.74% | $0.0 |
| Average | 9.19% | 12.58% | 8.96% | 29.77% | 17.04% | 6.57% | 7.14% | -0.96% | -3.14% | 24.15% | 33.00% | 9.58% | 12.82% | 153.89% | N/A |
| Total | 156.29% | 213.89% | 152.28% | 506.04% | 289.60% | 111.76% | 121.43% | -16.24% | -53.36% | 410.61% | 561.08% | 162.80% | 218.02% | 2616.18% | N/A |
| POS / NEG |
* Unofficial value